What are the differences between the bizhub i-Series models?
The bizhub i-Series boasts some powerful new features and enhanced productivity. Simple, connected and safe.
Is your company seeking to reduce its printing and related costs, roll out digitization throughout the workplace, improve efficiency and ensure your employees can print and copy without limitation – even if a printer is unavailable? The bizhub i-Series provides the perfect solution for these demands and so much more. Use our comparison chart to see the key feature differences between the models to find the best one to suit your needs.
Series Comparison |
|||
---|---|---|---|
Speed: | 25/25 ppm Color & BW | 30/30 ppm Color & BW | 36/36 ppm Color & BW |
Print Resolution: | 1,800 (equivalent) x 600 dpi; 1200 x 1200 dpi | 1,800 (equivalent) x 600 dpi; 1200 x 1200 dpi | 1,800 (equivalent) x 600 dpi; 1200 x 1200 dpi |
Paper Input Capacity (Standard / Max): | 1,150 sheets / 6,650 sheets | 1,150 sheets / 6,650 sheets | 1,150 sheets / 6,650 sheets |
Screen: | 10.1 inch, Multi-touch Panel, Tiltable Screen | 10.1 inch, Multi-touch Panel, Tiltable Screen | 10.1 inch, Multi-touch Panel, Tiltable Screen |
Functionalities | Print, Copy, Scan, & Fax | Print, Copy, Scan, & Fax | Print, Copy, Scan, & Fax |
Interface: | WI-FI, Ethernet, USB 2.0 | WI-FI, Ethernet, USB 2.0 | WI-FI, Ethernet, USB 2.0 |
Toner Lifetime: | Black: up to 28,000 pages CMY: up to 28,000 pages |
Black: up to 28,000 pages CMY: up to 28,000 pages |
Black: up to 28,000 pages CMY: up to 28,000 pages |
Imaging Unit Lifetime (Drum / Developer): | Black: 170,000 / 1,000,000 pages CMY: 65,000 / 1,000,000 pages |
Black: 225,000 / 1,000,000 pages CMY: 90,000 / 1,000,000 pages |
Black: 225,000 / 1,000,000 pages CMY: 105,000 / 1,000,000 pages |
Copy/Print Volume: | 130,000 pages/month max | 150,000 pages/month max | 175,000 pages/month max |
Copier Warm Up Time: | Approx. 11/13 seconds (B&W/Color) | Approx. 11/13 seconds (B&W/Color) | Approx. 12/13 seconds (B&W/Color) |
Simplex and Duplex Scanning: | ✔ | ✔ | ✔ |
Mobile Printing: | ✔ | ✔ | ✔ |
Voice Recognition: | ✔ | ✔ | ✔ |
Standard Marketplace Access: | ✔ | ✔ | ✔ |
Section 508 Compliance: | ✔ | ✔ | ✔ |
Upgraded Security Features: | ✔ | ✔ | ✔ |
View this Solution | Learn More | Learn More | Learn More |
Talk To Our Managed Print Solutions Experts.